For a printer friendly version of the course agenda, visit: Pediatric Review Course 2016- Agenda
(Updated 7.7.16. All information is subject to change without notice.)
MONDAY, SEPTEMBER 19 | |||
7:15 AM | BREAKFAST | ||
8:00-8:10 | Introduction | Maria Serratto | |
8:10-9:40 | Overview of Congenital Heart Embryology and Anatomy | Paul Weinberg | |
9:40-9:50 | Break | ||
9:50-10:45 | Congenital Heart Embryology and Anatomy (continued) | Paul Weinberg | |
10:45-11:05 | Practice Q&A, Discussion | Paul Weinberg | |
11:05-11:15 | Break | ||
11:15-12:15 | Echocardiography | Andrew Powell | |
12:15-1:15 | Lunch | ||
1:15-2:15 | Echocardiography (continued) | Andrew Powell | |
2:15-2:35 | Practice Q&A, Discussion | Andrew Powell | |
2:35-2:45 | Break | ||
2:45-3:30 | Fetal Echocardiography | David Brown | |
3:30-3:40 | Practice Q&A, Discussion | David Brown | |
3:40-3:50 | Break | ||
3:50-4:50 | Cardiovascular Imaging: MRI, CT, Nuclear | Andrew Powell | |
4:50-5:00 | Practice Q&A, Discussion | Andrew Powell | |
5:00-5:10 | Break | ||
5:10-5:55 | Fetal Arrhythmias and Management | David Brown | |
5:55-6:05 | Practice Q&A, Discussion | David Brown | |
TUESDAY, SEPTEMBER 20 | |||
7:15 AM | BREAKFAST | ||
8:00-8:45 | Basic Cardiovascular Physiology | Amy McCammond | |
8:45-8:55 | Practice Q&A, Discussion | Amy McCammond | |
8:55-9:40 | Cardiovascular Pharmacology | Amy McCammond | |
9:40-9:50 | Break | ||
9:50-10:35 | Cardiovascular Pharmacology (continued) | Amy McCammond | |
10:35-10:45 | Practice Q&A, Discussion | Amy McCammond | |
10:45-10:55 | Break | ||
10:55-11:55 | Complex Congenital Heart Disease | Shaji Menon | |
11:55-12:05 | Practice Q&A, Discussion | Shaji Menon | |
12:05-1:05 | Lunch | ||
1:05-1:50 | Exercise Physiology and Testing Interpretation | Stephen Paridon | |
1:50-2:00 | Practice Q&A, Discussion | Stephen Paridon | |
2:00-2:45 | Pulmonary Issues in Cardiac Patients | Stephen Paridon | |
2:45-2:55 | Practice Q&A, Discussion | Stephen Paridon | |
2:55-3:05 | Break | ||
3:05-4:05 | Left to Right Shunts | Shaji Menon | |
4:05-4:15 | Practice Q&A, Discussion | Shaji Menon | |
4:15-4:25 | Break | ||
4:25-5:10 | Pre-operative Management of Patients with Complex Congenital Heart Disease |
John Costello | |
5:10-5:20 | Practice Q&A, Discussion | John Costello | |
5:20-5:30 | Break | ||
5:30-6:15 | Post-operative Management of Patients with Complex Congenital Heart Disease | John Costello | |
6:15-6:25 | Practice Q&A, Discussion | John Costello | |
WEDNESDAY, SEPTEMBER 21 | |||
7:15 AM | BREAKFAST | ||
8:00-10:00 | Biostatistics, Epidemiology, and Research Design | Gary Weiner | |
10:00-10:10 | Break | ||
10:10-10:30 | Practice Q&A, Discussion | Gary Weiner | |
10:30-11:10 | Endocarditis and Kawasaki Disease | Lloyd Tani | |
11:10-11:20 | Practice Q&A, Discussion | Lloyd Tani | |
11:20-11:50 | Rheumatic Heart Disease | Lloyd Tani | |
11:50-12:00 | Practice Q&A, Discussion | Lloyd Tani | |
12:00-1:00 | Lunch | ||
1:00-1:45 | Molecular Genetics and Genetics of Cardiomyopathies | Seema Mital | |
1:45-1:55 | Practice Q&A, Discussion | Seema Mital | |
1:55-2:40 | Genetics of Congenital Heart Disease and Genetic Counseling | Seema Mital | |
2:40-2:50 | Practice Q&A, Discussion | Seema Mital | |
2:50-3:00 | Break | ||
3:00-3:45 | Pulmonary Arterial Hypertension | Dunbar Ivy | |
3:45-3:55 | Practice Q&A, Discussion | Dunbar Ivy | |
3:55-4:40 | Valvular Heart Disease | Albert Rocchini | |
4:40-4:50 | Practice Q&A, Discussion | Albert Rocchini | |
4:50-5:00 | Break | ||
5:00-6:15 | Diagnostic Cardiac Catheterization: Waveform; Ventricular Function/Volumes/Valve Area/PV Loops | Albert Rocchini | |
6:15-6:30 | Practice Q&A, Discussion | Albert Rocchini | |
THURSDAY, SEPTEMBER 22 | |||
7:15 AM | BREAKFAST | ||
8:00-9:15 | Pediatric Hypertension and Dyslipidemias | Albert Rocchini | |
9:15-9:30 | Practice Q&A, Discussion | Albert Rocchini | |
9:30-9:40 | Break | ||
9:40-11:00 | Interventional Cardiac Catheterization | Laurie Armsby | |
11:00-11:10 | Break | ||
11:10-11:25 | Practice Q&A, Discussion | Laurie Armsby | |
11:25-12:10 | Fundamentals of Angiocardiography | Laurie Armsby | |
12:10-1:10 | Lunch | ||
1:10-1:40 | Fundamentals of Angiocardiography (continued) | Laurie Armsby | |
1:40-1:55 | Practice Q&A, Discussion | Laurie Armsby | |
1:55-2:40 | Management of Tachycardias | Frank Zimmerman | |
2:40-2:50 | Practice Q&A, Discussion | Frank Zimmerman | |
2:50-3:00 | Break | ||
3:00-3:30 | EP Studies and Intracardiac Recordings | Frank Zimmerman | |
3:30-3:40 | Practice Q&A, Discussion | Frank Zimmerman | |
3:40-4:25 | Antiarrhythmic Devices: Pediatric Pacemakers and ICDs |
Frank Zimmerman | |
4:25-4:35 | Practice Q&A, Discussion | Frank Zimmerman | |
4:35-4:45 | Break | ||
4:45-6:15 | Surgery for Congenital Heart Disease and Heart Transplantation | Carl Backer | |
6:15-6:30 | Practice Q&A, Discussion | Carl Backer | |
FRIDAY, SEPTEMBER 23 | |||
7:15 AM | BREAKFAST | ||
8:00-8:45 | Antiarrhythmic Drugs | Frank Zimmerman | |
8:45-8:55 | Practice Q&A, Discussion | Frank Zimmerman | |
8:55-9:40 | Syncope and Sudden Death | Frank Zimmerman | |
9:40-9:50 | Practice Q&A, Discussion | Frank Zimmerman | |
9:50-10:00 | Break | ||
10:00-11:00 | Adult Congenital Heart Disease | Anne Marie Valente | |
11:00-11:10 | Practice Q&A, Discussion | Anne Marie Valente | |
11:10-11:20 | Break | ||
11:20-12:20 | Myocarditis and Cardiomyopathies | Christopher Almond | |
12:20-12:30 | Practice Q&A, Discussion | Christopher Almond | |
12:30-1:10 | Light Lunch | ||
1:10-1:55 | Heart Failure | Christopher Almond | |
1:55-2:05 | Practice Q&A, Discussion | Christopher Almond | |
2:05-2:50 | Management of the Post Heart Transplant Patient | Christopher Almond | |
2:50-3:00 | Practice Q&A, Discussion | Christopher Almond |
All information is subject to change without notice.